<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Global Education Fund</title>
		<description>Improving the lives of children living in poverty around the world through education</description>
		<link><![CDATA[http://www.globaleducationfund.org]]></link>
		<atom:link rel='self' href='http://www.globaleducationfund.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.globaleducationfund.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[geflogo_cmyk-cut_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/geflogo_cmyk-cut_0.jpg]]></link>
			<guid>image-id:236</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/geflogo_cmyk-cut_0.jpg' medium='image' />
			<media:title><![CDATA[geflogo_cmyk-cut_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_geflogo_cmyk-cut_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[teacher-in-action]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/teacher-in-action.jpg]]></link>
			<guid>image-id:234</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/teacher-in-action.jpg' medium='image' />
			<media:title><![CDATA[teacher-in-action]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_teacher-in-action.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smiling-girl]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/smiling-girl.jpg]]></link>
			<guid>image-id:233</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/smiling-girl.jpg' medium='image' />
			<media:title><![CDATA[smiling-girl]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_smiling-girl.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nice-classroom]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/nice-classroom.jpg]]></link>
			<guid>image-id:232</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/nice-classroom.jpg' medium='image' />
			<media:title><![CDATA[nice-classroom]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_nice-classroom.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kids-learning]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/kids-learning.jpg]]></link>
			<guid>image-id:231</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/kids-learning.jpg' medium='image' />
			<media:title><![CDATA[kids-learning]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_kids-learning.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kenya-map-ga]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/kenya-map-ga.jpg]]></link>
			<guid>image-id:230</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/kenya-map-ga.jpg' medium='image' />
			<media:title><![CDATA[kenya-map-ga]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_kenya-map-ga.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[guatemala-map-ga]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/guatemala-map-ga.jpg]]></link>
			<guid>image-id:229</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/guatemala-map-ga.jpg' medium='image' />
			<media:title><![CDATA[guatemala-map-ga]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_guatemala-map-ga.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[girls-smiling]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girls-smiling.jpg]]></link>
			<guid>image-id:228</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girls-smiling.jpg' medium='image' />
			<media:title><![CDATA[girls-smiling]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_girls-smiling.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[girls-in-library]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girls-in-library.jpg]]></link>
			<guid>image-id:227</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girls-in-library.jpg' medium='image' />
			<media:title><![CDATA[girls-in-library]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_girls-in-library.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[girl-learning-MCRC]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girl-learning-MCRC.jpg]]></link>
			<guid>image-id:226</guid>
			<media:content url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/girl-learning-MCRC.jpg' medium='image' />
			<media:title><![CDATA[girl-learning-MCRC]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.globaleducationfund.org/wp-content/gallery/fall-newsletter-2011/thumbs/thumbs_girl-learning-MCRC.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Global Education Fund (http://www.globaleducationfund.org)]]></media:copyright>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.globaleducationfund.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php ) in 0.62620 seconds, on Feb 23rd, 2012 at 10:47 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 11:47 am UTC -->
